22inch Smart Touch Table
Smart touch tables are innovative devices that combine the benefits of traditional tables with the latest technology, such as touch screens, wireless connectivity, and interactive software. These tables are designed to enhance collaboration, learning, and entertainment experiences in various settings, including homes, schools, museums, retail stores, and offices.
Some of the key functions of smart touch tables are:
*Interactive learning: With touch tables, children can engage in interactive learning activities, such as games, puzzles, quizzes, and simulations that promote cognitive and motor skills development.
*Collaborative work: Smart touch tables allow multiple users to work together on a project or task, create and share content, communicate and brainstorm using various apps and tools.
Digital entertainment: Touch tables can serve as a source of entertainment with access to multimedia content, music, video, social media, and games.
*Productivity: In a business setting, smart touch tables can facilitate meetings, presentations, and brainstorming sessions, allowing for easy sharing of ideas and collaboration.
*Accessibility: For individuals with disabilities, touch tables can provide a more accessible and inclusive way to interact with digital content and participate in activities.
Overall, smart touch tables offer endless possibilities for innovation, creativity, and engagement in various contexts, making them an increasingly popular solution for modern living, learning, and working.
Some of the key functions of smart touch tables are:
*Interactive learning: With touch tables, children can engage in interactive learning activities, such as games, puzzles, quizzes, and simulations that promote cognitive and motor skills development.
*Collaborative work: Smart touch tables allow multiple users to work together on a project or task, create and share content, communicate and brainstorm using various apps and tools.
Digital entertainment: Touch tables can serve as a source of entertainment with access to multimedia content, music, video, social media, and games.
*Productivity: In a business setting, smart touch tables can facilitate meetings, presentations, and brainstorming sessions, allowing for easy sharing of ideas and collaboration.
*Accessibility: For individuals with disabilities, touch tables can provide a more accessible and inclusive way to interact with digital content and participate in activities.
Overall, smart touch tables offer endless possibilities for innovation, creativity, and engagement in various contexts, making them an increasingly popular solution for modern living, learning, and working.
Specification | |||
Panel Parameter | Panel Size | 21.5'' | |
Active Area | 476.64mm(W)×268.11mm(H) | ||
Model | HWST22-TAD01 | ||
Max. Brightness | 300nits | ||
Max. Resolution | 1920*1080 | ||
Contrast Ratio | 1400:1 | ||
Panel Life | 50000 hours | ||
Responsive Time | 4ms | ||
Viewing Angle | H178/V178 | ||
Touch Panel Parameter | Touch Max Resolution | 4980*4980 | |
Touch Type | Capacitive touch (10 points) | ||
Transparency | > 90%, Up to 100% | ||
Scanning Speed | >50Scans/S | ||
Response Speed | <12ms | ||
Communication | USB Port | ||
Power Supply | AC 110V-240V, 50HZ/60HZ | ||
Applications | Supermarket, Hotel, Mall center, Shop, Commercial buildings etc. | ||
Certificate Approval | CE,RoHS,CCC,FCC,ISO9001 | ||
Warranty | three years | ||
Features | Support HD video, pictures and music | ||
Security and password protection, anti-thief design | |||
Set up time on/off | |||
Support Remote controller | |||
Support Safety lock system | |||
Support Media Format | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. | ||
Temperature | Storage:-20 Celsius degree to 80 Celsius degree | ||
Working: -10 Celsius degree to 65 Celsius degree | |||
Fixing Method | Floor standing | ||
Available solutions : | |||
Android version (DEFAULT) | Quad core, RK3288 CHIPSET, 1.8GHz, Mali-T764 GPU Android 7.1; WIFI,Bluetooth,RJ45 supported RAM:2G Memory: 16G | ||
Android version (OPTIONAL) | Dual Core,A20 CHIPSET, 1.0GHz, Mali-400MP2 GPU, Android4.2; WIFI,Bluetooth,RJ45 supported RAM:2G Memory: 8G | ||
Six core, RK3399 CHIPSET, 2.0GHz, Mali-T860MP4 GPU Android 7.1; WIFI,Bluetooth,RJ45 supported RAM:2G/4G Memory: 8G/16G/32G | |||
Octa core, A83 CHIPSET, 2.0GHz, PowerVR SGX544 GPU, Android 6.0; WIFI,Bluetooth,RJ45 supported; RAM:2G/4G Memory: 8G/16G/32G | |||
WINDOWS/LINUX version (DEFAULT) | J1900, 4G RAM, 64G SSD; integrated GPU, wifi, RJ45 supported, win10 Pro trial os Intel BayTrailJ1900 quad core 2.0GHz DDR3, I/O:DC12V+HDMI+VGA+USB3.0+USB2.0+LAN+AUDIO | ||
WINDOWS/LINUX version (OPTIONAL) | i3 cpu, 4G RAM,128G SSD, integrated GPU, wifi, RJ45 supported, win10 Pro trial os intel i3,Dual core,frequency 2.4GHZ, DDR3, I/O:DC12V+HDMI+VGA+2*USB3.0+2*USB2.0+LAN+2*AUDIO, | ||
i5 cpu, 4G/8G RAM,128G/256G SSD, integrated GPU, wifi, RJ45 supported, win10 Pro trial os intel i5,Intel i5,dual core,frequency 2.5Ghz,turbo 3.1Ghz DDR3,I/O:DC12V+HDMI+VGA+2*USB3.0+2*USB2.0+LAN+2*AUDIO, | |||
i7 cpu, 4G/8G RAM,128G/256G SSD, integrated GPU, wifi, RJ45 supported, win10 Pro trial os Intel i7 cpu,dual core,frequency 2.9ghz,turbo 3.6Ghz DDR3, I/O:DC12V+HDMI+VGA+2*USB3.0+2*USB2.0+LAN+2*AUDIO, | |||
Remark: more specs. can be customized. |